Canon RF 10-20mm F4L IS STM
Quantity

| SEE MORE, DO MORE. | ||||||
| Give your creativity a lift with an ultrawide zoom that injects drama into your photography and filmmaking. Include more in every shot – ideal for landscape, architecture and interiors. | ||||||
| • Exaggerated perspective | ||||||
| • Ultrawide, ultraportable | ||||||
| • Every detail, perfectly reproduced | ||||||
| • Stabilisation that just works | ||||||
| OPTICAL FEATURES/ SPECIFICATIONS | ||||||
| Image Size | Full Frame | |||||
Angle of View (Horzntl, Vertl, Diagnl) | 121°55′- 84° 100°25′ - 62° 130°25′- 94° | |||||
| Lens Construction (Elements/Groups) | 16 / 12 | |||||
| Special Optics | 1x SUD 3x UD 3x Gmo Apherical (1 element both UD / Aspherical) | |||||
| No. of diaphragm blades | 9 | |||||
| Minimum Aperture | 22 | |||||
| Closest Focusing | 0.25 | |||||
| Distance (m) | ||||||
| Maximum Magnification (x) | 0.12 (at 20mm) | |||||
| 0.06 (at 10mm) | ||||||
| Control Ring | Yes | |||||
| Image stabilizer OIS (1) | 5 stops | |||||
| Image stabilizer IBIS x OIS (1) | 6 stops | |||||
| AF actuator | STM | |||||
| Coatings | ASC, Super Spectra, SWC | |||||
| Fluorine | Front | |||||
| PHYSICAL SPECIFICATIONS | ||||||
| Dust/moisture resistance (2) | Yes | |||||
| Filter diameter (mm) | Rear-mounted gelatine filter (35x20mm) | |||||
| Max. diameter x length (mm) | 83.7 x 112 | |||||
| Weight (g) | 570g | |||||
| ACCESSORIES | ||||||
| Lens cap | Lens Cap 10-20 | |||||
| Lens hood | Built in | |||||
| Lens case/pouch | LP1219 | |||||
| Rear cap | Lens Dust Cap RF | |||||
| Extender Compatibility | Not Compatible | |||||
| FOOTNOTES | ||||||
| (1) Tested under CIPA standards | ||||||
| (2) Lenses with dust/moisture resistance are fitted with a rubber ring on the lens mount which may cause slight abrasion of the camera mount. This in no way effects either the lens or camera performance. | ||||||
Reviews
No reviews yet